Home / Product
Product
Eco-Friendly Solution
Products catalogue
Explore our remarkable products, dedicated to reducing plastic pollution and fostering a greener future.
Compostable carry bags that are available in light duty (white) and medium duty (clear) especially excellent for packaging fresh produce, including fruits and vegetables.
Carry Bag
S.no | Size | Micron | Bag wt.(gm) | No. of pcs/kg | Carrying Capacity (kg) |
---|---|---|---|---|---|
1 | 10×12 | 25 | 4.42 | 226 | 1.5 |
2 | 11×13 | 30 | 6.33 | 158 | 2 |
3 | 13×16 | 35 | 10.86 | 92 | 5 |
4 | 16×20 | 40 | 19.09 | 52 | 7 |
5 | 20×24 | 40 | 28.95 | 34 | 10 |
6 | 22×24 | 45 | 35.04 | 28 | 12 |
7 | 24×30 | 50 | 54.27 | 18 | 15 |
These grocery bags may hold a variety of foods, including pluses, bread, cakes, and other products. They are simple to fill and offer added stability and strength.
Grocery bag
S.no | Size | Micron | Bag wt.(gm) | No. of pcs/kg | Carrying Capacity (kg) |
---|---|---|---|---|---|
1 | 8×10 | 25 | 3.93 | 254 | 0.5 |
2 | 10×12 | 30 | 5.89 | 200 | 1 |
3 | 10×18 | 30 | 6.88 | 115 | 2 |
4 | 11×14 | 30 | 7.57 | 160 | 3 |
5 | 14×18 | 35 | 8.92 | 80 | 5 |
Our bags are perfect for household, office, garden, or building waste and suitable for most types of containers. We also customize for specialized waste types, offered in black, blue, and green colors.
Garbage bag
S.no | Size | Micron | No. of pcs/kg |
---|---|---|---|
1 | 17×19 | 20 | 106 |
2 | 19×21 | 20 | 85 |
3 | 25×30 | 30 | 28 |
4 | 30×37 | 40 | 18 |
5 | 28×36 | 40 | 22 |
6 | 30×50 | 40 | 14 |
7 | 36×48 | 40 | 9 |
8 | 42×52 | 50 | 6 |
Ideal for shopping malls, retail counters, and the selling of commodities Customizable according to needs.
Shopping bag
S.no | Size | Micron | No. of pcs/kg |
---|---|---|---|
1 | 12×18 | 65 | 56 |
2 | 13×16 | 70 | 54 |
3 | 16×20 | 75 | 31 |
Perfect for growing seeds and plants in a nursery. There are various sizes available.
Plantation bag
S.no | Size | Micron | No. of pcs/kg |
---|---|---|---|
1 | 5×6 | 70 | 370 |
2 | 6×6 | 75 | 270 |
3 | 7×8 | 80 | 165 |
4 | 8×10 | 90 | 110 |
5 | 9×11 | 95 | 75 |
6 | 10×12 | 100 | 28 |
Ideal for securing contents and preventing leakage or contamination. Laundry bags have a simple seal that clicks shut and pulls open to allow for repeated use.
Zip lock bag
S.no | Size | Micron | No. of pcs/kg |
---|---|---|---|
1 | 8×10 | 35 | 266 |
2 | 9×12 | 35 | 197 |
3 | 11×16 | 40 | 114 |
4 | 12×17 | 40 | 98 |
5 | 14×20 | 40 | 71 |
Aids in increasing output Maintains soil texture and helps to prevent soil erosion. Promotes faster crop growth and lowers weed control costs.
Mulch film bag for Agro
S.no | Size | Micron | L & F |
---|---|---|---|
1 | 48" | 25 | 4000' |
2 | 52" | 25 | 4000' |
3 | 54" | 25 | 4000' |
4 | 58" | 25 | 4000' |
5 | 60" | 25 | 4000' |
Our Biodegradable Products
BAG
Carry your essentials with a clear conscience.
cutlery
Dine responsibly with our biodegradable cutlery.
Flower Pot
Plant life in pots that nurture life itself.
Straw
Sip sustainably with our biodegradable straws.